APPLICATION FOR THE POST OF POLICE SUB-INSPECTOR(CIVIL)(MEN & WOMEN)- 2018
BEFORE GOING TO ONLINE APPLICATION , APPLICANTS ARE ADVISED TO GO THROUGH /READ NOTIFICATION, ONLINE INSTRUCTION & BROCHURE CAREFULLY| Sl.NO | DESCRIPTION | DATE |
|---|---|---|
| 01 | DATE OF COMMENCEMENT OF SUBMISSION OF THE ONLINE APPLICATION | 15/02/2018 |
| 02 | LAST DATE FOR SUBMISSION OF ONLINE APPLICATION | 12/03/2018 |
| 03 | LAST DATE FOR PAYMENTOF THE ONLINE APPLICATION FEE | 14/03/2018 |
RECRUITMENT STAGES
| ET & PST | WRITTEN EXAMINATION | VIVA-VOCE |
| PSI(CIVIL) | FOR DIRECT CANDIDATE | |||
| GM | 21 YEARS | 28 YEARS / | ||
| BORN BETWEEN 12.03.1990 AND 12.03.1997 (BOTH DAYS INCLUSIVE) | ||||
| SC,ST,CAT-01, 2A,2B,3A & 3B |
21 YEARS | 30 YEARS | ||
| BORN BETWEEN 12.03.1988 AND 12.03.1997 (BOTH DAYS INCLUSIVE) | ||||
| FOR INSERVICE CANDIDATE | ||||
| GM | 21 YEARS | 35 YEARS / | ||
| BORN BETWEEN 12.03.1983 AND 12.03.1997 (BOTH DAYS INCLUSIVE) | ||||
| SC,ST,CAT-01, 2A,2B,3A & 3B |
21 YEARS | 40YEARS | ||
| BORN BETWEEN 12.03.1978 AND 12.03.1997 (BOTH DAYS INCLUSIVE) | ||||
| In-service candidates must have put in 5 years minimum service as on 12/03/2018 as PC/HC/ASI in any wing of the Karnataka State Police for eligibility to apply. | ||||
FEE DETAILS
| PSI (CIVIL) | ||
|---|---|---|
| Sl.NO | CATEGORY | PAYABLE FEE AMOUNT |
| 01 | GM & OBC (2A,2B,3A,3B) | ` 250 |
| 02 | SC , ST, CAT-01 | ` 100 |
EDUCATIONAL QUALIFICATION
| 1.PSI(CIVIL) | Any degree from University recognised by UGC or EQUIVALENT |
ENDURANCE TEST & PHYSICAL STANDARD TEST
| ENDURANCE TEST FOR ALL DIRECT CANDIDATES (EXCLUDING WOMEN,INSERVICE & EXSERVICEMEN ) |
||
|---|---|---|
| POST | ITEM | QUALIFYING TIME/ DISTANCE |
| PSI(CIVIL) | 1600 Mtrs Run | 7 Minutes |
| Long Jump Or High Jump |
3.80Mtrs (In 3 chances only) Or 1.20Mtrs (In 3 chances only) |
|
| Shotput(7.26 Kgs) | 5.60 Mtrs (In 3 chances only) | |
| PHYSICAL STANDARD | ||
|---|---|---|
| ITEM | QUALIFYING TIME/ DISTANCE | |
| For Eligible in ET Candidate only |
HEIGHT | 168 Cms for Men |
| CHEST | 86 Cms- When fully expanded (Minimum Expansion must be 5 Cms) |
|
| ENDURANCE TEST FOR WOMEN , INSERVICE & EXSERVICEMEN | ||
|---|---|---|
| POST | ITEM | QUALIFYING TIME/ DISTANCE |
| PSI(CIVIL) | 400 Mtrs Run |
2 Minutes |
| Long Jump Or High Jump |
2.50 Mtrs (In 3 chances only) Or 0.90 Mtrs (In 3 chances only) |
|
| Shotput ( 4 Kg) | 3.75 Mtrs (In 3 chances only) | |
| PHYSICAL STANDARD | ||
|---|---|---|
| ITEM | QUALIFYING TIME/ DISTANCE | |
| For Eligible in ET Candidate only | HEIGHT | 157 Cms For Women 168 Cms for Inservice & No Height for Exservicemen |
| CHEST (For Men Only) |
86 Cms- When fully expanded (Minimum Expansion must be 5 Cms) – For Inservice & Exservicemen |
|
| WEIGHT (For Women only) |
45 Kgs | |
HYDERABAD-KARNATAKA
| 01 | Under Article 371(J) of Constitution of India covered Districts | |
| 1.Bellary 2. Bidar 3. kalaburagi 4. Koppal 5. Raichur and 6.Yadgir | ||
| 02 | The following may be the basis to issue the eligibility certificate to prove the claim an individual as a local person. | |
| Birth Certificate: or | Residence Certificate: or | |
| Study Certificate : or | Marriage Certificate : or | |
| Certificate of Home town(or Place) : or | Warsa Certificate | |
DETAILS OF VACANCY IN PSI(CIVIL)
| Sl No | Post | NON HK Region Reserved Posts | HK Region Reserved Posts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct | Inservice | Exservicemen | Direct | Inservice | Exservicemen | ||||||||
| MEN | WOMEN | MEN & WOMEN | MEN | MEN | WOMEN | MEN & WOMEN | MEN | TOTAL | |||||
| 01 | PSI(Civil) | 102 | 36 | 15 | 08 | 2 | 1 | 0 | 0 | 164 | |||
NOTE
|
Support Center Timings : 10:30 AM To 05:30 PM


